Fit Right
Size Guide
All measurements are taken flat, in centimetres. Sizes run XS–L. If you're between sizes, we recommend sizing up for the boxy, oversized fit.
Boxy Cropped Top
| Size | Chest Width (cm) | Shoulder Width (cm) | Body Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| XS | 57.5 | 53.5 | 59.0 | 20.5 |
| S | 59.5 | 55.0 | 62.0 | 21.5 |
| M | 61.5 | 56.5 | 65.0 | 22.5 |
| L | 63.5 | 58.0 | 68.0 | 23.5 |
All measurements taken flat, in cm. Tolerance ±0.5cm.
Shorts
| Size | Waist Width (cm) | Hip Seat Width (cm) | Thigh Width (cm) | Inseam (cm) |
|---|---|---|---|---|
| XS | 34.0 | 51.4 | 28.7 | 17.6 |
| S | 36.0 | 54.4 | 30.7 | 18.1 |
| M | 38.0 | 57.4 | 32.7 | 18.6 |
| L | 40.0 | 60.4 | 34.7 | 19.1 |
Waist measured unstretched, flat. Tolerance ±0.5cm.
How To Measure
Chest Width: measure flat across the chest, just below the underarms. Shoulder Width: measure from the tip of one shoulder seam to the other. Body Length: measure from the highest point of the shoulder down to the bottom hem. Sleeve Length: measure from the shoulder seam to the end of the cuff. For shorts — Waist: measure flat across the waistband, unstretched. Inseam: measure from the crotch seam to the bottom of the leg opening.
Still unsure on sizing?
Contact Us →